Partner console
Register leads to protect attribution, track your orders and margin, download approved materials. You never see another partner's data.
Locked accounts
3
1 expire within 15 days
Won accounts
2
Yours permanently once won
Orders
3
From contract and payment
Capacity balance
¥54,300
Total margin ¥44,700
My accounts 7
Newest first; locked accounts show days remaining| Account | City | Registered | Protection | Status | Action |
|---|---|---|---|---|---|
| Demo · East China Precision hd-precision.example.com · Wants a visibility audit first; meeting the owner next Tues… | Suzhou | 2026-10-10 | 78 days · until 2027-01-08 | Locked | |
| Demo · Hengxin Law hengxin-law.example.com · Cares how DeepSeek describes their practice areas | Hangzhou | 2026-09-11 | 49 days · until 2026-12-10 | Locked | |
| Demo · Qinghe Education 0571-8800**** · Proposal sent, waiting on budget | Ningbo | 2026-08-03 | 10 days · until 2026-11-01 | Locked | |
| Demo · Yuanhang Cross-border yuanhang-scm.example.com | Shanghai | 2026-08-25 | Permanent | Won | — |
| Demo · Oasis Dining oasis-dining.example.com | Hangzhou | 2026-07-19 | Permanent | Won | — |
| Demo · Dongyue Building Materials dongyue.example.com | Shaoxing | 2026-06-24 | — | Released | |
| Demo · Chenguang Medical cg-medical.example.com | Shanghai | 2026-10-16 | Registered earlier by another partner | Already registered | — |
Orders and margin 3
Entered by us from the contract and drawn from your capacity on activation; refunds are credited back pro rata.| No. | Customer | Plan | List | Margin | Collected | Status |
|---|---|---|---|---|---|---|
| PO26090012 | Demo · Oasis Dining | Professional (annual) | ¥49,800 | ¥24,900 | 2026-09-02 | Active |
| PO26100031 | Demo · Yuanhang Cross-border | Standard (annual) | ¥19,800 | ¥9,900 | 2026-10-02 | Active |
| PO26100047 | Demo · Nanshan Tea | Standard (annual) | ¥19,800 | ¥9,900 | 2026-10-19 | Active |
Capacity balance
Your prepaid balance: purchases credit it, provisioning draws it down. A negative balance means an outstanding purchase — it never blocks a customer.
Balance
¥54,300
Purchases credit it, provisioning draws it down; unused capacity does not expire
| Date | Note | Amount | Balance |
|---|---|---|---|
| 2026-10-19 | Provisioned · Demo · Nanshan Tea · Standard | −¥9,900 | ¥54,300 |
| 2026-10-02 | Provisioned · Demo · Yuanhang · Standard | −¥9,900 | ¥64,200 |
| 2026-09-02 | Provisioned · Demo · Oasis Dining · Professional | −¥24,900 | ¥74,100 |
| 2026-08-21 | Capacity purchase (bank transfer) | +¥99,000 | ¥99,000 |
Solutions & case studies
Always the latest version from HQ. Downloads are logged with the version; updates replace files here automatically.
Solution
AI growth plan for manufacturers (sample)
Manufacturing · GEO
A 90-day plan from AI visibility audit to inquiry handling.
- PPT Overview.pptxv2.1 · 18MB Download
- PDF Pricing.pdf2026-10 · 820KB Download
Case
Machinery company: six-month review (sample)
A machinery company · Machinery
Anonymous case: problem, approach and shareable results.
- PDF Case review.pdf3.1MB Download
Sales materials
Use only the versions we supply and review. No promises of rankings, indexing or outcomes; no superlatives. This is a termination-level rule.- Product deck (Standard / Professional)v2.3 · 18 slides you can present as is Download · 6.6MB
- Quotation templatev1.4 · List prices are suggestions — you set your own Download · 96KB
- Sample AI visibility auditv1.1 · Anonymised sample of the deliverable Download · 2.2MB
- Industry talk tracksv1.0 · Approved wording only, no promised outcomes Download · 410KB
Looks right? Apply — approval opens a 30-day real trial
During the trial you use this same console with real accounts; orders and margin pick up once you sign.